Non NHS Services
For non-NHS work such as private medicals, reports or certificates there will be a charge.
Fees for Private Work
| Access to Medical Records |
| View Medical Records By Request | Free |
| Copies of Medical Records (up to a maximum of) | Free |
Fitness to Attend Certificates / Letters Sports /School/ University /Education |
| Report / Certificate - No Examination | £15.00 |
| Full Medical | £109.50 |
| Extract From Records | |
| Holiday Insurance Cancellation Claim |
| Simple Certificate | £15.00 |
| Complicated Certificate | £51.50 |
| School Fees Insurance Claim Form | £51.50 |
| Private Sick Note | £15.00 |
| Adoption & Fostering |
| Form IHA (Initial Health Assessment, looked after child) | £58.12 |
| Form M, B (Obstetric neonatal reports) | £44.95 |
| Forms C D YP, or AME (Full examination of Child) | £97.97 |
| Form AH (Health Assessment, prospective carer) | £73.86 |
| Forms AH2 (Update Report parent / carer) | £24.36 |
| Driving |
| Full medical & report (up to 45 mins) (HGV) | £90.00 |
| Medical & Report (up to 25 mins) (Taxi) | £60.00 |
| Report (No examination) | £73.50 |
| Extract From Records | £55.00 |
| Driving (Local Authority or Police) | Agreed |
| Other Certificates / Licences |
| Statements of Fact | £51.50 |
All private work carried out at the discretion of individual GPs